TRADITION, AMPLIFIED.
The newest member of MasterCraft’s XT family, the XT22 T, boasts the same best-in-class on-water performance as the XT22 but with a traditional bow for those seeking classic styling without compromise.
Featuring athletic behind-the-boat performance with ample comfort and space in a 22 foot package, the all-new XT22 T makes your on-water traditions bigger and better.
MEET THE ALL-NEW XT22 T
SPECS
Boat length | 21’ 10” / 6.65 M |
Beam | 102″ / 2.59 M |
Interior width * | 86” / 2.18 M |
Weight | 5275LBS / 2393 KG |
Ballast with Gen 2 | 3020 LBS / 1370 KG |
Fuel capacity | 79 G / 299 L |
Capacity | 2200 LBS / 998 KG |
Draft | 30″ / .74 M |
Boat height ** | 125″ / 3.18 M |
Hull | Vector Drive |
Seating | 14 People |
Color options | Infinite |
Storage | 117 cu Ft / 3.31 cu M |
Wake | Thick – Rampy Wake w/ Crisp Lip Flat – Slalom Wake Surf – Powerful Wake Shape |
Activity | Slalom Ski – Open Water Wakeboard – Recreation (18-22 mph) Wake Surfing (10-12 mph) |
* Interior Width is measured from fiberglass inner gunnel to fiberglass inner gunnel.
** Boat Height specs reflect the height of a ZFT4 tower to the lowest point of the boat’s running gear.
** Boat Height specs reflect the height of a ZFT4 tower to the lowest point of the boat’s running gear.
